PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
Statistics is a discipline of scientific principles and methodologies to extract valuable and comprehensive information from data to conclude any phenomenon. It is a discipline that studies the best ways of dealing with randomness, or, more precisely and broadly, variation.
It is the profound interplay between application, computation and theory and the backbone of data science. It renders a good combination of pure and applied statistics with software skills, enabling students to successfully participate in professional life by gaining knowledge.
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
Candidates falling under any of the below mentioned categories must apply under the International Student Category:
1. Foreign citizens,
2. PIO card holders and
3. OCI (Dual Citizens)
International students coming from Non-English speaking countries should:
a) produce evidence of passing the qualifying examination in English medium or
b) have IELTS 6.0 with no sub-score below 5.5 or TOEFL (paper) 550, TOEFL (computer) of 213 or TOEFL (IBT) of 79 scores
Candidates without the above pre-qualifications will have to enroll either for
a) Intensive Certificate course in English Language (Full Time) conducted from March to May each year or
b) One Semester Certificate course in English Language (Part Time) conducted after regular class hours from June to December.
Note: The International Student category fee structure is binding for the full duration of the programme and cannot be transferred /changed in between.
Candidates from the above listed categories having pursued Indian Educational qualification and who may have applied under the Indian States Category will have to pay the International Student Category Fee. The decision of the Admission committee is final.
Candidates seeking admission through International Student category (Foreign Nationals/PIO/OCI) will have a separate application process, with the option to apply for any programme at Christ University.
a) Online Application form
Email ID for any clarifications: isc.admission@christuniversity.in
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
Students who fall under any of the following classifications, at the time of application may apply under NRI Student category and be liable to pay the fees applicable to the category for the entire duration of the course.
1. NRI defined under the Indian Income Tax Law
2. Either of the parents is outside India (except Nepal) on Work Permit / Resident Permit.
3. Indian citizen financed by any Institution / agency outside India, even if parents are Residents of India.
4. Indian Citizen who has pursued studies for qualifying examination in any foreign / Indian syllabus outside India.
5. Indian citizen pursued studies for qualifying examination in foreign syllabi in India.
Note: If only condition 5 is satisfied, and not conditions 1 to 4 above,NRI student category fee will be applicable only for the first year.
For email queries: nri.admission@christuniversity.in
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
Bangalore Central Campus
The Office of Admissions,
CHRIST (Deemed to be University), Hosur Road,
Bengaluru - 560 029, Karnataka, INDIA
Ph. No: +91 92430 80800
Ph. No: +91 80 4012 9400
Email IDs
Indian candidates: admissions@christuniversity.in
NRI candidates: nri.admission@christuniversity.in
International: isc.admission@christuniversity.in
|
Bangalore Bannerghatta Road Campus
CHRIST (Deemed to be University) Hulimavu, Bannerghatta Road, Bengaluru - 560 076, Karnataka, INDIA Ph. No: 080 4655 1306
Email: admissions.bgr@christuniversity.in |
Bangalore Kengeri Campus
CHRIST (Deemed to be University)
Kanmanike, Kumbalgodu, Mysore Road, Bengaluru - 560 074, Karnataka, INDIA
|
Bangalore Yeshwanthpur Campus
CHRIST (Deemed to be University)
Nagasandra, Near Tumkur Road,
Bengaluru 560 073, Karnataka, INDIA |
Delhi NCR Campus
CHRIST (Deemed to be University),
Mariam Nagar, Meerut Road,
Delhi NCR Ghaziabad - 201003
Ph. No: 1800-123-3212
|
Pune Lavasa Campus
CHRIST (Deemed to be University),
Christ University Road, 30 Valor Court,
PO Dasve Lavasa, Mulshi, Pune - 412112, Maharashtra
Ph. No : 1800-123-2009,
Email: admission.lavasa@christuniversity.in |
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
RESULTS AND ADMISSION PROCESS
To process admission:
Make sure to have all the original documents and a full set of black and white photocopies (xerox).
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
INSTRUCTIONS FOR SUBMISSION OF ONLINE APPLICATION FORM
Candidates are required to apply online only through the University website www.christuniversity.in No other means/mode of application will be accepted.
Candidates should thoroughly go through the programme eligibility criteria, etc. before applying.
All applicants are required to create a one-time registration ID to be able to apply for the programme of their choice. They can create the Login ID by
Using the following link https://espro.christuniversity.in/Application/
OR
Through the program of your choice. After selecting the program, you will be redirected to the Registration for New Students Admission page.
Step-1 Procedure to Register as a New applicant
Step-2 Procedure to Login
Step-3 Steps you need to follow to fill out your personal information in the application form:
Step-4 Application Fee Payment:
Applicants must note:
|
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
Year
|
# Karnataka
|
Other Indian States
|
NRI
|
SAARC / AFRICA / PIO / OCI / ASEAN
|
Other Foreign Nationals
|
Time of Payment
|
1
|
88,000 INR
|
108,000 INR
|
158,000 INR
|
2,500 USD
|
3,000 USD
|
Within seven days of declaration of the Selection Process Result
|
2
|
88,000 INR
|
108,000 INR
|
158,000 INR
|
2,500 USD
|
3,000 USD
|
On or before March 15, 2026
|
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
PO1 | Engage in continuous reflective learning in the context of technology and scientific advancement. |
PO2 | Identify the need and scope of Interdisciplinary research. |
PO3 | Enhance research culture and uphold scientific integrity and objectivity. |
PO4 | Understand the professional, ethical and social responsibilities. |
PO5 | Understand the importance and the judicious use of technology for the sustainability of the environment. |
PO6 | Enhance disciplinary competency, employability and leadership skills. |
PSO1 | Demonstrate analytical and problem-solving skills to identify and apply appropriate principles and methodologies of statistics in real-time problems. |
PSO2 | Demonstrate the execution of statistical experiments or investigations, analyse and interpret using appropriate statistical methods, including statistical software and report the findings of experiments or studies accurately. |
PSO3 | Demonstrate acquaintance with contemporary trends in industrial/research settings and innovate novel solutions to existing problems. |
PSO4 | Demonstrate competency as a statistician in order to succeed in a broad range of analytic, scientific, government, financial, health, technical and other fields. |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.